Sizing Guide
All measurements are in inches. We recommend measuring a shirt that fits you well and comparing to the chart below.
Unisex T-Shirt
| Size | Chest | Length |
|---|---|---|
| XS | 31" | 27" |
| S | 34" | 28" |
| M | 38" | 29" |
| L | 42" | 30" |
| XL | 46" | 31" |
| 2XL | 50" | 32" |
| 3XL | 54" | 33" |
| 4XL | 58" | 34" |
Unisex Hoodie
| Size | Chest | Length |
|---|---|---|
| S | 38" | 27" |
| M | 42" | 28" |
| L | 46" | 29" |
| XL | 50" | 30" |
| 2XL | 54" | 31" |
| 3XL | 58" | 32" |
Women's Crop Tee
| Size | Chest | Length |
|---|---|---|
| S | 32" | 18" |
| M | 35" | 19" |
| L | 38" | 20" |
| XL | 42" | 21" |
| 2XL | 46" | 22" |
Long Sleeve Tee
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 34" | 28" | 33" |
| M | 38" | 29" | 34" |
| L | 42" | 30" | 35" |
| XL | 46" | 31" | 36" |
| 2XL | 50" | 32" | 37" |
Tips
- When in doubt, size up — our tees have a relaxed fit
- Wash cold and tumble dry low to maintain print quality
- Do not bleach or iron directly on the print